SK-A D/Sd/l


 Zoom

 Zoom

Product request


Enter the code from the picture*
* - Obligatory fields
CODE d l L
  mm (in) mm mm
SK-A 40/S6/130 6      (0.250) 130 198
SK-A 40/S8/130 8      (0.312) 130 198
SK-A 40/S10/130 10     (0.375) 130 198
SK-A 40/S12/130 12     (0.500) 130 198
SK-A 40/S16/130 16     (0.625) 130 198
SK-A 40/S20/130 20     (0.750) 130 198
SK-A 40/S25/160 25     (1.000) 160 208
SK-A 50/S6/130 6      (0.250) 130 232
SK-A 50/S8/130 8      (0.312) 130 232
SK-A 50/S10/130 10     (0.375) 130 232
SK-A 50/S12/130 12     (0.500) 130 232
SK-A 50/S16/130 16     (0.625) 130 232
SK-A 50/S20/130 20     (0.750) 130 232
SK-A 50/S25/160 25     (1.000) 160 262
SK-A 50/S32/160 32     (1.250) 160 262

SK-A D/Sd/l

 Back

Copyright © 2011 kentavar.com